Lake Mirror Weather Center
|
|
Humidity
96%
|
Pressure
30.21"
|
Wind
17.3
mph (N)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 45°F | 47°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 50°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F |
Feels Like | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 39°F | 41°F | 43°F | 48°F | 49°F | 51°F | 51°F | 51°F | 45°F | 43°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 48°F | 48°F | 48°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 84% | 48% | 44% | 36% | 38% | 49% | 58% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 73% | 76% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 96% | 94% | 92% | 91% | 90% | 90% | 90% | 91% | 90% | 81% | 76% | 72% | 69% | 66% | 63% | 62% | 66% | 74% | 79% | 78% | 76% | 78% | 79% | 79% | 80% | 82% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 81% | 79% | 77% | 76% | 76% | 75% | 75% | 75% | 74% | 74% | 74% | 74% | 74% | 80% |
Dew Point | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 17.2 mph | 18 mph | 15 mph | 16 mph | 16.3 mph | 16.3 mph | 15.3 mph | 12.3 mph | 12.4 mph | 12.1 mph | 15.2 mph | 15.6 mph | 15.5 mph | 14.8 mph | 13.8 mph | 12.7 mph | 12.4 mph | 13 mph | 11.9 mph | 10.8 mph | 10.7 mph | 10.6 mph | 10.8 mph | 10.3 mph | 10.5 mph | 9.6 mph | 9.9 mph | 10.2 mph | 9.4 mph | 8.9 mph | 9.9 mph | 10 mph | 9.2 mph | 7.7 mph | 8.6 mph | 9.9 mph | 9.5 mph | 9.3 mph | 9 mph | 8.9 mph | 8.7 mph | 8.4 mph | 8.4 mph | 7.5 mph | 7.4 mph | 6.7 mph | 7 mph | 6.9 mph |
Wind Direction |
16° NNE | 25° NNE | 12° NNE | 4° N | 358° N | 342° NNW | 354° N | 23° NNE | 39° NE | 11° N | 4° N | 14° NNE | 16° NNE | 20° NNE | 26° NNE | 29° NNE | 30° NNE | 35° NE | 35° NE | 22° NNE | 14° NNE | 15° NNE | 12° NNE | 12° NNE | 12° NNE | 24° NNE | 24° NNE | 14° NNE | 11° N | 4° N | 359° N | 4° N | 5° N | 7° N | 2° N | 357° N | 356° N | 349° N | 350° N | 346° NNW | 353° N | 340° NNW | 345° NNW | 341° NNW | 352° N | 356° N | 358° N | 354° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Rain |
53 °F
|
41 °F
|
100% |
72% |
Thursday
Jan 23 |
Clouds |
50 °F
|
47 °F
|
0% |
77% |
Friday
Jan 24 |
Clouds |
57 °F
|
41 °F
|
0% |
48% |
Saturday
Jan 25 |
Clear |
59 °F
|
34 °F
|
0% |
38% |
Sunday
Jan 26 |
Clouds |
70 °F
|
45 °F
|
0% |
57% |
Monday
Jan 27 |
Clouds |
73 °F
|
54 °F
|
0% |
52% |
Tuesday
Jan 28 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
Wednesday
Jan 29 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
Thursday
Jan 30 |
Clouds |
74 °F
|
63 °F
|
0% |
71% |
Friday
Jan 31 |
Clouds |
64 °F
|
58 °F
|
0% |
58% |
Saturday
Feb 1 |
Rain |
73 °F
|
61 °F
|
54% |
67% |
Sunday
Feb 2 |
Rain |
77 °F
|
58 °F
|
42% |
69% |
Monday
Feb 3 |
Clouds |
69 °F
|
49 °F
|
0% |
34% |
Tuesday
Feb 4 |
Clear |
72 °F
|
49 °F
|
0% |
29% |
Wednesday
Feb 5 |
Clear |
75 °F
|
53 °F
|
0% |
32% |
Thursday
Feb 6 |
Clear |
76 °F
|
53 °F
|
0% |
40% |