Lake Mirror Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
16.1
mph (S)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 64°F | 66°F | 70°F | 73°F | 75°F | 77°F | 76°F | 73°F | 68°F | 61°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 63°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 61°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 72°F | 74°F | 76°F | 75°F | 72°F | 66°F | 59°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 79% | 47% | 34% | 40% | 35% | 31% | 27% | 4% | 4% | 6% | 8% | 9% | 12% | 60% | 40% | 45% | 47% | 45% | 47% | 83% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 80% | 80% | 85% | 53% | 28% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 88% | 83% | 79% | 72% | 61% | 72% | 82% | 90% | 95% | 94% | 96% | 96% | 94% | 93% | 96% | 97% | 97% | 97% | 97% | 93% | 85% | 76% | 67% | 57% | 49% | 43% | 37% | 33% | 34% | 43% | 54% | 59% | 61% | 62% | 62% | 61% | 58% | 53% | 56% | 72% | 86% | 88% | 85% | 84% | 75% | 57% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 69°F | 66°F | 64°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 48°F | 45°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 38°F | 39°F | 45°F | 50°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 17 mph | 18.7 mph | 19.1 mph | 19.9 mph | 18.6 mph | 16.5 mph | 14 mph | 12 mph | 9.9 mph | 8 mph | 9.1 mph | 8.6 mph | 7.8 mph | 8 mph | 7.8 mph | 6.9 mph | 6.6 mph | 5.8 mph | 5.8 mph | 5.3 mph | 5.7 mph | 5.7 mph | 6.1 mph | 6.3 mph | 5.9 mph | 6.8 mph | 7.2 mph | 7.5 mph | 8.8 mph | 10.1 mph | 10.8 mph | 10.6 mph | 8.4 mph | 7.5 mph | 6.9 mph | 6.2 mph | 6.1 mph | 6 mph | 6.4 mph | 5.8 mph | 6.2 mph | 6 mph | 5.9 mph | 6.2 mph | 6.3 mph | 6.4 mph | 5.9 mph | 7.6 mph |
| Wind Direction |
![]() 201° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 340° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 314° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 55° NE | ![]() 49° NE | ![]() 69° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
76 °F
|
65 °F
|
100% |
88% |
|
Wednesday
Dec 3 |
Clouds |
77 °F
|
55 °F
|
0% |
49% |
|
Thursday
Dec 4 |
Clouds |
78 °F
|
54 °F
|
0% |
34% |
|
Friday
Dec 5 |
Clouds |
81 °F
|
59 °F
|
0% |
40% |
|
Saturday
Dec 6 |
Clouds |
84 °F
|
66 °F
|
0% |
52% |
|
Sunday
Dec 7 |
Rain |
78 °F
|
64 °F
|
100% |
68% |
|
Monday
Dec 8 |
Rain |
77 °F
|
61 °F
|
79% |
64% |
|
Tuesday
Dec 9 |
Clear |
66 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Dec 10 |
Clear |
68 °F
|
46 °F
|
0% |
39% |
|
Thursday
Dec 11 |
Clear |
70 °F
|
48 °F
|
0% |
31% |
|
Friday
Dec 12 |
Rain |
75 °F
|
57 °F
|
20% |
56% |
|
Saturday
Dec 13 |
Clear |
74 °F
|
54 °F
|
0% |
44% |
|
Sunday
Dec 14 |
Clouds |
78 °F
|
59 °F
|
0% |
49% |
|
Monday
Dec 15 |
Rain |
72 °F
|
68 °F
|
100% |
94% |
|
Tuesday
Dec 16 |
Clouds |
68 °F
|
50 °F
|
0% |
20% |
|
Wednesday
Dec 17 |
Clouds |
72 °F
|
51 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mirror News Lake Mirror Photos Lake Mirror Videos |

Login




























